AEQ XPLORER MAX Wireless belt pack
AEQAE-732014266
Lagervare! Afsendes indenfor 1-3 arbejdsdage
13.657 DKK
The Sonifex AVN-TB20AR is a 2U rackmount 20 button version of the AVN-TB10AR with the same specification, but more station buttons allowing greater communication for larger facilities. It also has ?GPI/O? and ?Phone? buttons for remote control of external equipment and Sonifex DHY-04 telephone hybrids, useful in an OB truck or production gallery.
![]()
Category: Audio Over IP Products.
Product Function: An advanced talkback/listening/paging intercom unit to enable voice/audio communication between different areas in a facility or building complex.
Typical Applications: OB truck comms, theatre comms, inter-studio comms in a TV or radio station.
Features
Each AVN-TB talkback unit has a built-in webserver for setup and configuration. The webserver is responsive, and resizes depending on the size of your screen, meaning that it can be used on large monitors or small handheld devices such as smart-phones. Help information is shown on the right hand side of the screen so it?s a good place to go to find out how the unit operates.
Talkback Intercoms Using Audio Over IP, RAVENNA/AES 67
Our new range of AVN (Audio/Video/Network) talkback/listening/paging intercoms aid communication between studios, stages, theatres, offices and different areas in a facility or building complex. They have both 4-wire and AoIP sources and destinations, and use RAVENNA/AES67 as the audio transport mechanism, allowing simple CAT 5 cabling and expansion.
Specification For AVN-TB20AR |
|
Audio-Over-IP Specification |
|
| Open Standards: | RAVENNA, AES67 |
| Device Discovery: | Bonjour (mDNS / DNS-SD) & SAP |
| Audio Delivery: | RTP/UDP over IPv4 multicast |
| QoS: | DiffServ |
| Stream Management: | RTSP/SDP |
| Control: | Ember+/webserver |
| Format: | Linear PCM 24-bit (L24) |
| Channels Per Stream: | 2 |
| Frames Per Packet: | 48 |
| Maximum Streams: | RX 25, TX 5 (fixed) |
| Sample Rate: | 48 kHz |
Timing Synchronisation |
|
| Profile Support: | Default, media & custom profiles |
| Timing Protocol: | PTPv2, IEEE1588-2008 |
Technical Specification |
|
Microphone and Headset Input |
|
| Input Impedance: | >2.5k? balanced |
| Gain Range: | 0dB to +60dB |
| 0dBFS Line-Up: | Adjustable in steps of 3dB from -58dBu to +2dBu |
| Frequency Response: | 20Hz to 20kHz, +0/-0.2dB |
| Noise: | -127dBu, 20kHz BW, Rs=200? ref. 76dB gain |
Unbalanced Line Inputs |
|
| Input Impedance: | >20k? |
| 0dBFS Line-Up: | +12dBu |
| Frequency Response: | 20Hz to 20kHz, +0/-0.2dB |
| THD+N: | <-97dBFS, -30dBFS, 20Hz to 20kHz, unity gain, 20kHz BW |
| Noise: | -100dBFS, 20kHz BW, Rs=200? |
| Crosstalk: | <-97dB |
Balanced Line Inputs |
|
| Input Impedance: | >20k? balanced |
| 0dBFS Line-Up: | Adjustable +15/+18/+20/+22/ +24dBu |
| Frequency Response: | 20Hz to 20kHz, +0/-0.2dB |
| THD+N: | <-110dBFS, -30dBFS, 20Hz to 20kHz, 20kHz BW |
| Noise: | -110dBFS, 20kHz BW, Rs=200? |
| Crosstalk: | <-100dB |
| Common Mode Rejection: | >70dB @ 1kHz |
Headphone Output |
|
| Output Impedance: | Drives 150mW into 32? to 600? headphones |
| 0dBFS Line-Up: | +20dBu |
| Frequency Response: | 20Hz to 20kHz, +0/-0.2dB |
| THD+N: | <-108dBFS, -30dBFS, 20Hz to 20kHz, unity gain, 20kHz BW |
| Noise: | -110dBFS, 20kHz BW |
Unbalanced Line Outputs |
|
| Output Impedance: | <50? |
| 0dBFS Line-Up: | +12dBu |
| Frequency Response: | 20Hz to 20kHz, +0/-0.2dB |
| THD+N: | <-95dBFS, -30dBFS, 20Hz to 20kHz, unity gain, 20kHz BW |
| Noise: | -100dBFS, 20kHz BW |
Balanced Line Outputs |
|
| Output Impedance: | <50? balanced |
| 0dBFS Line-Up: | Adjustable +15/+18/+20/+22/ +24dBu |
| Frequency Response: | 20Hz to 20kHz, +0/-0.2dB |
| THD+N: | <-110dBFS, -30dBFS, 20Hz to 20kHz, 20kHz BW |
| Noise: | -110dBFS, 20kHz BW, Rs=200? |
Loudspeaker |
|
| Power Output: | 4W |
| Volume: | Mute to full volume via front panel control |
Connections |
|
| Microphone: | XLR-3 pin female (electronically balanced) |
| Headphone: | ¼ inch (6.35mm) stereo jack socket |
| Headset: | 2 x XLR-5 pin female (front/rear electronically balanced input) |
| Audio Inputs: | 2 x unbalanced stereo, RCA phono 1 x S/PDIF, RCA phono |
| Audio Outputs: | 1 x balanced stereo, RJ45 1 x unbalanced stereo, 2 x RCA phono 1 x loudspeaker output |
| Audio Input/Output: | 1 x balanced stereo input or mono input/output, RJ45 |
| GPIO: | 15-way ?D?-type socket |
| Network: | 2 x gigabit Ethernet, RJ45 |
| 1 x SFP fibre | |
| Mains AC Input: | Universal filtered IEC, continuously rated 85-264VAC, 47-63Hz, 20W |
| DC Input: | 4 pin 7.5A power jack socket, 9.5-14VDC |
| Fuse Rating: | Anti-surge fuse 2A 20mm x 5mm |
Equipment Type |
|
| AVN-TB20AR: | 20 channel rackmount talkback intercom control unit with RAVENNA AoIP |
Physical Specification |
|
| Dimensions: (Raw) | 48.3cm (W) x 17.5cm (D) x 8.8cm (H)(2U) 19? (W) x 6.9? (D) x 3.6? (H) (2U) |
| Dimensions (Boxed): | 59cm (W) x 28cm (D) x 15cm (H) 23? (W) x 11? (D) x 5.9? (H) |
| Weight: | Nett: 3.7kg Gross: 4.4kg Nett: 8.1lbs Gross: 9.7lbs |
Accessories |
|
| AVN-DC150: | 150W DC power supply with KPJX-4S plug |
| Titel | Type | Størrelse | Download |
|---|---|---|---|
| Sonifex-Brochure-new_products-DanteAES67AoIP-22.pdf | 3.84MB | Download |