EuroCaster ENC-01 DAB+ Audio Encoder - 1 Channel
EuroCasterEC-DAB-ENC-01
Lagervare! Afsendes indenfor 1-3 arbejdsdage
25.075 DKK
AUDEMAT DAB Probe is THE professional solution for DAB signal monitoring at the transmitter site or in the coverage area.
The unit sequentially monitors a set list of channels and continuously ensures that your DAB network complies with both legislation and your expectations.



ScriptEasy is the revolutionary facility control software developed by WorldCast Systems to give users the power and flexibility to create “Smart” sites; ones that can automatically take action to correct any critical errors that affect operations.
Featuring an intuitive Graphic User Interface (GUI), ScriptEasy incorporates GPIO functions, serial communications, logic operators, live user inputs, timers and more. This allows the site operations to be “scripted”, to allow evaluation of multiple parameters and even automatically engage backup systems, while simultaneously alerting relevant technical personnel.
The WorldCast Manager simplifies the management of all SNMP-enabled devices in a network, providing real-time status, historical data and visualization of multiple devices from a single screen. The intuitive and simple-to-use interface shows all devices located at your site(s) displaying product information, alerting you to any alarms and providing one-click access to the unit’s web-based control interface.
The WorldCast Manager is compatible with all WorldCast Systems’ equipment as well as SNMP devices from ANY manufacturer.

| RF parameters | Measurement | Monitoring |
|---|---|---|
| DAB, DAB+ DMB / Band III, Mode I | X | |
| Reception level | X | X |
| CNR, SNR, MER | X | X |
| FIC | X | X |
| Freq offset (internal reference) | X | X |
| TII display | X | X |
| Transmitter SFN freq Peak | X | X |
| Constellation |
X |
|
| Content parameters | Decoding | Monitoring |
| Audio Levels | x | x |
| Mode, service mode | X | |
| Protection info | X | |
| Current CU and address | X | |
| Ensemble label | X | |
| Country, language, date/time | X | |
| Service list & ID | X | |
| Component list & ID | X | |
| Dynamic label, PTY | X | |
| Bitrate | X | |
| Slide Show, DLS with audio player | X | |
| Recording and history | ||
| ETI recording (data flow) | Up to 1mn | |
| Logs (events, alarms) | 10000 last events | |
| Measurements | Up to 3 months in the µSD card | |
X : standard o : future option
| Interfaces | |||
|---|---|---|---|
| RF Inputs | 1 x BNC | 3 receivers are fitted for future use (version hardware 2) | |
| Audio Outputs | Analog | 2 x XLR | Left+Right |
| Digital | 1 x XLR | AES | |
| Headphone | 1 x Jack | 6,35 mm | |
| µSD drive Slot | 1 | For measurements history storage | |
| Screen | 1 x OLED | For basic configurations, consultation of current measurements and alarms | |
| Indicators | 4 | Alarm status LEDs on the front panel | |
| Power supply | 1 x IEC | 50/60Hz - 110-230VAC + internal connector for backup battery (future option) |
|
| Physical Specification | |
|---|---|
| External Dimensions (W / L / H) | 483mm (19”) x 180mm x 1U |
| Weight | 2.35 kg |
| Power supply voltage | 125 / 250V |
| Power supply frequency | 50-60 Hz |
| Power consumption | 25VA |
| Temperatures | 0°C to 50 °C / 32°F to 122°F |
| Storage temperatures | -30°C to 80°C / -22°F to 176°F |
| Humidity | 10-95% non condensing relative humidity |
Technical specification are subject to change without prior notice - 12/2018
| Titel | Type | Størrelse | Download |
|---|---|---|---|
| audemat_dab_probe_en_low.pdf | 674.65KB | Download |
Kunder der har købt dette produkt har også købt
LI-GAXM/2N-V
Afsendes indenfor 7-14 arbejdsdage
1.605 DKK