Zoom H4essential Handy Recorder with 4 tracks, 120 dB SPL 90º XY Mics and 32-bit float recording
ZoomSS-10012068
Afsendes indenfor 7-14 arbejdsdage
1.500 DKK
The Tascam CD-RW900MKII is a professional CD recorder that replaces the CD-RW900SL. A new TEAC tray-loading transport ensures years of reliable operation in the most demanding installations. The new transport also allows gapless recording when setting track marks, something not possible using off-the-shelf PC optical drives. A high-performance codec chip is used for A/D and D/A conversion for clean, clear sound quality with a frequency response of 20 Hz to 20 kHz ±0.8 dB. Various recording features like automatic track creation help the operator create polished recordings without constant supervision.
The Tascam CD-RW900MKII has unbalanced analogue input/output jacks as well as optical and coaxial digital audio connectors. Both the left and right analogue inputs have their own gain controls on the front panel. In addition, the digital input can be controlled for optimal recording levels from a digital source. Functions including auto-cue, auto-ready, pitch control, power-on playback, and fade-in/fade-out playback are provided. It is also possible to control the transport via an optional computer keyboard.
Whether used for PA/rental or fixed installations, the CD-RW900MKII is the right choice for reliable CD recording and playback.
| General | ||
|---|---|---|
| Recordable media | CD-R, CD-RW, CD-R-DA, CD-RW-DA (High speed CD-RW is supported) | |
| Playback disc formats | CD-DA, CD-ROM (ISO 9660 Level 1/2 Joliet format, multisession discs and CD text) | |
| Playback file formats | CD-DA: 44.1 kHz, 16-bit stereo MP3: 44.1 kHz, 64–320 kbps, VBR |
|
| Recording file formats | CD-DA: 44.1 kHz, 16-bit stereo | |
| Quantisation | 16-bit linear | |
| Sampling frequency | 44.1 kHz | |
| Frequency response | 20 Hz to 20 kHz, ±0.8 dB (Playback) 20 Hz to 20 kHz, ±1.0 dB (Recording) |
|
| Signal-to-noise ratio | 95 dB (Playback) 90 dB (Recording) |
|
| Dynamic range | 95 dB (Playback) 90 dB (Recording) |
|
| Total harmonic distortion | <0.006 % (Playback) <0.008 % (Recording) |
|
| Channel separation | >90 dB (Playback, at 1 kHz) >80 dB (Recording, at 1 kHz) |
|
| Wow and flutter | <0.001 % (unmeasurable) | |
| Analogue inputs and outputs | ||
|---|---|---|
| Analogue input | Unbalanced RCA | |
| Nominal input level | -10 dBV (-16 dBFS) | |
| Nominal impedance | 22k Ω ±10 % | |
| Analogue output | Unbalanced RCA | |
| Nominal output level | -10 dBV (-16 dBFS) | |
| Maximum output level | +6 dBV ±2 dB | |
| Nominal impedance | 200 Ω ±10 % | |
| Headphones output | 6.3-mm stereo jack | |
| Output power | 20 mW + 20 mW (into 32 Ω) | |
| Digital inputs and outputs | ||
|---|---|---|
| Digital inputs | ||
| Supported input sampling frequencies | 32–48 kHz | |
| Coaxial | RCA, IEC60958 Type II (SPDIF) | |
| Optical | TOS, IEC60958 Type II (SPDIF) | |
| Digital outputs | ||
| Coaxial | RCA, IEC60958 Type II (SPDIF) | |
| Optical | TOS, IEC60958 Type II (SPDIF) | |
| Other connectors | ||
|---|---|---|
| Keyboard connector | Mini DIN, 6-pin (PS/2) | |
| Power supply and other specifications | ||
|---|---|---|
| Voltage requirements | USA/Canada: 120 V AC, 60 Hz Europe: 230 V AC, 50 Hz Australia: 240 V AC, 50 Hz |
|
| Power consumption | USA/Canada: 16 W Europe, Australia: 18 W |
|
| Dimensions (W x H x D) | 483 mm x 94 mm x 309 mm | |
| Weight | 4.3 kg | |
Design and specifications subject to change without notice.
| Titel | Type | Størrelse | Download |
|---|---|---|---|
| CD-RW900MKII_OM.pdf | 1.95MB | Download |
Kunder der har købt dette produkt har også købt
AH-K4M222PATCH
Lagervare! Afsendes indenfor 1-3 arbejdsdage
739 DKK
KI-NC3FXX
Lagervare! Afsendes indenfor 1-3 arbejdsdage
31 DKK
KI-NC3MXX
Lagervare! Afsendes indenfor 1-3 arbejdsdage
27 DKK
KI-NE-NC3FDLX
Lagervare! Afsendes indenfor 1-3 arbejdsdage
45 DKK