Tascam CD-200 CD-Player
The Tascam CD-200 offers a simple, cost-effective solution to installations or PA rental where the extra features of a more complex CD player might go unused. Yet it provides features such as pitch control with an on/off knob, a headphone output with level control, intro check, anti-shock memory, and a variety of convenient playback modes which can help prevent the user from making a mistake. The Tascam CD-200 can also play back MP3 and WAV files from data CDs and display ID3 tags and CD-Text. The included wireless remote control gives access to most features and allows a track to be selected directly via a 10-key pad.
Tascam CD-200: Simple, convenient and reliable!
Features at a glance
- Easy-to-use, affordable CD player
- High-quality TEAC drive (supports CD-R and CD-RW)
- Audio CD playback
- MP3 and WAV file playback from CD
- Folder selection for MP3 and WAV CDs
- Continuous, Random and Program playback modes
- Repeat playback (Single, All, Folder)
- Intro Check feature
- CD text and ID3 tag support to display artist and track information if available
- Time display (CD-DA: Elapsed, Remain, Total Remain; MP3: Elapsed)
- ±12.5 % pitch control
- Anti-shock memory (10 seconds)
- Headphones output with level control
- Analogue output (RCA)
- SPDIF digital outputs (coaxial and optical)
- Wireless remote control included
- 19-inch rack-mount chassis (2U)
Specifications
General | ||
---|---|---|
Compatible discs | CD-R/CD-RW (12-cm/8-cm) | |
Formats | CD-DA, CD-ROM (ISO 9660 Level 1, 2, 3 JOLIET Romeo UDF 1.5), MP3, WAV | |
MP3 playback specifications | ||
Audio Mode | Stereo/Joint Stereo/Dual Channel/Mono/VBR MPEG1 Audio Layer III (MP3) |
|
Sampling frequency | 32 kHz/44.1 kHz/48 kHz | |
Bit rate | 32–320 Kbit/s | |
WAV playback specifications | ||
Sampling frequency | 8 kHz/11.025 kHz/12 kHz/16 kHz/22.05 kHz/24 kHz/32 kHz/44.1 kHz/48 kHz | |
Quantization bit rate | 8-bit/16-bit | |
CD-DA playback specifications | ||
Sampling frequency | 44.1 kHz | |
Quantization bit rate | 16-bit | |
Number of channels | 2 (Stereo) |
Audio performance | ||
---|---|---|
Frequency response | 20 Hz - 20 kHz ±1.5 dB | |
Signal-to-Noise Ratio (S/N) | > 90 dBA (20 kHz LPF) | |
Distortion (THD+N) | < 0.01% (1 kHz: 20 kHz LPF) | |
Dynamic range | 90 dB min. | |
Channel separation | 90 dB min. (1 kHz, 1 kHz BPF) |
Audio outputs | ||
---|---|---|
Analogue output unbalanced | RCA pin jacks | |
Nominal output level | –10 dBV | |
Maximum output level | +6 dBV | |
Output impedance | 200 Ω | |
Headphones output | Standard stereo jack | |
Nominal output power | 20 mW + 20 mW min. (When monitoring CD, THD+N: 0.1% max., 32 Ω load) |
|
Coaxial digital output | RCA pin jack | |
Compatible signal format | IEC-60958-3 (SPDIF) | |
Output impedance | 75 Ω | |
Optical digital output | Fibreoptic connector | |
Compatible signal format | IEC-60958-3 (SPDIF) |
Power supply and other specifications | ||
---|---|---|
Power requirements | AC 120 V, 60 Hz (USA/Canada) AC 230 V, 50 Hz (UK/Europe) AC 240 V, 50 Hz (Australia) |
|
Power consumption | 12 W | |
Operating temperature range | +5 °C to +35 °C | |
Inclination of installation | 5 degrees or less | |
Dimensions (W x H x D) | 481 mm x 95 mm x 298 mm | |
Weight | CD-200: 4.2 kg CD-200i: 4.7 kg |
Design and specifications subject to change without notice.
Titel | Type | Størrelse | Download |
---|---|---|---|
CD-200_Manual.pdf | 3.56MB | Download |