Panasonic AG-UX90
The AG-UX90 is the value model in the 4K UX Professional Camcorder Series, featuring a 1” (effective size) high-sensitivity MOS sensor with 15x optical zoom and a 24.5 mm wide angle lens.
KEY FEATURES
- 1" MOS Sensor
- 15x Optical Zoom with O.I.S.
- 24.5 mm Integrated Wide Lens
- Dual SD Card Slots
4K UX Series Professional Camcorder
The AG-UX90 is the value model in the 4K UX Professional Camcorder Series, featuring a 1” (effective size) high-sensitivity MOS sensor with 15x optical zoom and a 24.5 mm wide angle lens. With its extensive focus assist features, multiple recording formats in 4K and HD, as well as precise image adjustment functions, the economical UX90 is the pro camcorder to upgrade to for entry-level 4K acquisition.
4K Optical Image Stabilization
The AG-UX90’s 15x optical zoom and wide angle lens (24.5 mm) ensures you get the shot you need, near or far. The i.Zoom function (HD mode only) increases the zooming capability to a maximum of about 25x zoom, while still maintaining high resolution. If needed, Digital Zoom (2x, 5x or 10x) gives you super-telephoto magnification without a significant drop in light intensity.
Easier Focusing in 4K
The AG-UX90 is equipped with intelligent auto focus technology, offering industry-leading focusing speed, tracking performance and image stability. This top-level performance is achieved through the primary focus algorithm, which assures accurate and quick focus adjustment. A high-precision, high-speed Micro Drive Focus Unit accurately tracks subjects, even when experiencing abrupt changes in focal distance.
The UX90 provides numerous options to optimize your settings, including adjustment of AF speed and sensitivity, as well as the width of the effective AF area. Other helpful features include one-push AF and on-screen focus assist with colored focus areas.. The UX90 also can be put in manual focus mode for manual adjustments with the focus ring.
Variety of Recording Formats
The camcorder’s variety of recording modes with selectable image quality, frame rate and bit rate settings are ideal for a wide range of applications, from cinema production to online distribution. Images can be recorded with a resolution of UHD (3840 x 2160)/30p or FHD (1920 x 1080)/60p. Versatile and easy-to-use MOV (QuickTime), MP4 and AVCHD file formats are supported.
VFR (2 fps to 60 fps)
Full HD Variable Frame Rate (VFR) recording can be set in 10 steps from 2 fps to 60 fps (60Hz) / 9 steps from 2 fps to 50 fps (50Hz).
Dual SD Memory Card Slots
The UX90 comes equipped with two SD cards slots, enabling options such as unlimited relay recording and simultaneous recording.
ROP iPad App: Wireless Camera Operation
The AG ROP app for iPad is available free of charge from the Apple App Store. It enables wireless remote control of the AG-UX90, with installation of a wireless module (optional AJ-WM50/AJ-WM30). In addition to a multitude of control functions, such as camera settings, picture quality adjustment, REC start/stop and menu setting, the AG ROP app allows control of the UX90's internal lens for remote operation of the i.Zoom, zoom and focus. It also displays a thumbnail view and a preview view, so sub-recording clips can be displayed as thumbnails and previewed on an iPad.
Specifications
General | - |
Power | DC 7.28 V (when the battery is used) DC 12 V (when the AC adaptor is used) |
Power consumption | 12.2 W (when the LCD monitor is used) |
Operating temperature | 0 °C to 40 °C (32 °F to 104 °F) |
Operating humidity | 10 % to 80 % (no condensation) |
Weight | Body: Approx. 1.9 kg (4.19 lb) (body only, excluding lens hood, battery, and accessories) Shooting: Approx. 2.3 kg (5.07 lb) (including lens hood, battery, and eye cup) |
Dimensions | 169 mm (W) x 195 mm (H) x 340 mm (D) (6-21/32 inches x 7-11/16 inches x 13-3/8 inches) (excluding protrusion and eye cup) 169 mm (W) x 195 mm (H) x 382 mm(D) (6-21/32 inches x 7-11/16 inches x 15-1/32 inches) (including eye cup, excluding protrusion) |
Camera Unit | - |
Pickup Devices | 1.0-type MOS solid state image sensor |
Effective Pixels | 17.78 megapixel: FHD 59.94p/29.97p/23.98p 8.59 megapixel: UHD 29.97p/23.98p |
LENS | Optical image stabilizer lens, optical 15x motorized zoom F2.8 to F4.5 (f=8.8 mm to 132 mm) 35 mm equivalent: f=24.5 mm to 367.5 mm: FHD 59.94p/29.97p/23.98p f=35.4 mm to 531.0 mm: UHD 29.97p/23.98p Filter Diameter: 67 mm ND Filter: 4 Positions (OFF, 1/4, 1/16, 1/64) Shortest Shooting Distance (M.O.D.): Approx. 1.0 m from the front lens |
Gain setting | L/M/H selector switch (toggle switch) Standard mode: 0 dB to 30 dB (Adjustable in 1 dB steps) (Automatic setting can be assigned to L/M/H) Extended ON: -3 dB to 30 dB (Adjustable in 1 dB steps) (Automatic setting can be assigned to L/M/H) 33 dB and 36 dB switched (when assigning [S.GAIN] to the USER button) |
Color Temperature Setting | ATW, ATW LOCK, Ach, Bch, preset 3200 K/preset 5600 K/VAR (2000 K to 15000 K) |
Shutter Speed | 60i/60p mode: 1/60 sec., 1/100 sec., 1/120 sec., 1/180 sec., 1/250 sec., 1/350 sec., 1/500 sec., 1/750 sec., 1/1000 sec., 1/1500 sec., 1/2000 sec., 1/3000 sec., 1/4000 sec., 1/8000 sec. 30p mode: 1/30 sec., 1/50 sec., 1/60 sec., 1/100 sec., 1/120 sec., 1/180 sec., 1/250 sec., 1/350 sec., 1/500 sec., 1/750 sec., 1/1000 sec., 1/1500 sec., 1/2000 sec., 1/3000 sec., 1/4000 sec., 1/8000 sec. 24p mode: 1/24 sec., 1/48 sec., 1/50 sec., 1/60 sec., 1/100 sec., 1/120 sec., 1/180 sec., 1/250 sec., 1/350 sec., 1/500 sec., 1/750 sec., 1/1000 sec., 1/1500 sec., 1/2000 sec., 1/3000 sec., 1/4000 sec., 1/8000 sec. |
Shutter Speed (Slow Shutter) | 60i/60p mode: 1/2 sec., 1/4 sec., 1/8 sec., 1/15 sec., 1/30 sec. 30p mode: 1/2 sec., 1/4 sec., 1/8 sec., 1/15 sec. 24p mode: 1/2 sec., 1/3 sec., 1/6 sec., 1/12 sec. |
VFR Recording Frame Rate | 30p mode: 2, 15, 26, 28, 30, 32, 34, 45, 60 (fps) 24p mode: 2, 12, 20, 22, 24, 26, 28, 36, 48, 60 (fps) |
Minimum Subject Illumination | 1.3 lx (F2.8, Super Gain 36dB, Manual slow shutter 1/30s) |
DIGITAL ZOOM | 2x/5x/10x, i.Zoom: max. 25x (optical zoom + digital zoom) |
Lens Hood | Hood with lens cover |
Memory Card Recorder | - |
Recording Media*1 | SDHC memory card (4 GB to 32 GB), SDXC memory card (48 GB to 128 GB) UHS-I supported |
Recording slot | Slot x 2 |
System format | 59.94 Hz |
Recording Format | MOV, MP4, AVCHD |
Recording Mode | Please see page 1 for the Recording Format table. |
Recording Time | Please see below for the Recording Time table. |
2 Slot Functions | Relay, Simultaneous |
Still Picture Recording Mode | JPEG (DCF/Exif2.2) |
Still picture recording | Motion Picture Playback: 8.3 M: 3840 x 2160 (16:9), 2.1 M: 1920 x 1080 (16:9), 0.9 M: 1280 x 720 (16:9) |
Digital Video | - |
Video Signal for External Output | 8 bit 4:2:2 |
Recording video signal | 8 bit 4:2:0 |
Video Compression Format | MPEG-4 AVC/H.264 High Profile (MOV/MP4/AVCHD) |
Digital Audio | - |
Sampling Frequency | 48 kHz/16 bit 2 ch |
Audio Signal Format | LPCM (MOV/MP4), Dolby Digital (AVCHD) |
Headroom | 12 dB |
Video input/output | - |
VIDEO OUTPUT | VIDEO OUT connector x 1 |
HDMI | Type A connector x 1, VIERA Link not supported Output format: 2160/29.97p/23.98p, 1080/59.94p/29.97p/23.98p/59.94i, 720/59.94p, 480/59.94p |
AUDIO INPUT | - |
Built-in microphone | Stereo microphone |
XLR Input | XLR (3-pin) x 2 (INPUT1, INPUT2) high impedance, LINE/MIC/MIC+48V (switchable SW) LINE: +4 dBu/0 dBu (switchable menu) MIC: -40 dBu/-50 dBu/-60 dBu (switchable menu) |
AUDIO OUTPUT | - |
HDMI (Audio Output) | 2 ch (LPCM) |
Audio OUT | AUDIO OUT: AUDIO OUT x 2 |
Headphone | 3.5 mm diameter stereo mini jack x 1 |
Speaker | 20 mm diameter, round x 1 |
OTHER INPUT/OUTPUT | - |
Camera Remote | 2.5 mm diameter super mini jack x1 (ZOOM, S/S) 3.5 mm diameter mini jack x1 (FOCUS, IRIS) |
USB 3.0 (Host) | Standard-A connector,9-pin, external media device connection*2, bus power supported |
USB 3.0 (Device) | Micro-B connector, 10-pin, Mass storage function (read only) |
DC IN 12V | DC 12 V (11.4 V to 12.6 V) EIAJ Type4 |
Monitor/Viewfinder | - |
LCD monitor | 3.5-type LCD monitor, Approx. 1,150,000 dots |
View Finder | 0.24-type EVF, Approx. 1,560,000 dots equivalent |
Included accessories | Battery (AG-VBR59), Battery charger (AG-BRD50), AC adaptor, Microphone holder, Screw for microphone holder (12 mm), AC cable x 2, Eye cup, Lens hood, INPUT terminal cap, Operating instructions |
Note | *1: An SD memory card with a capacity of UHS Speed Class 3 (U3) is required to shoot videos with a bit rate of 100 Mbps or higher. *2: External media devices with a capacity of below 32 GB or a capacity above 2 TB cannot be used. |
Kunder der har købt dette produkt har også købt